Property Attributes
- MLS#1049062
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLindenhurst
- Zip11757
- StyleCape Cod
- Year Built1899
- Taxes$ 9785
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.1722 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this charming expanded Cape offering exceptional curb appeal and versatile living space. Inside, bright living areas feature finished floors, a formal dining room, an eat-in kitchen, and three spacious bedrooms and two full baths, perfect for a dedicated home office or guest suite. A full basement provides abundant storage or potential for an extra recreation area. Outside, the manicured lawn and pristine landscaping create an ideal backdrop for outdoor entertaining, all conveniently located near shopping, local beaches, and transport.
| Elementary School | Middle School | High School |
|---|---|---|
| Albany Avenue School Elementary School | Lindenhurst Middle School | Lindenhurst Senior High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Trash Collection Public,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1899 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0103-001-00-04-00-089-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Lindenhurst Senior High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Lindenhurst |
| Carport Y/N | No |
| Elementary School | Albany Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9785.7 |
| Middle/Junior High School | Lindenhurst Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lindenhurst |
| Elementary School District | Lindenhurst |
| PostalCity | Lindenhurst |
| AttributionContact | 631-450-4777 |
| Listing Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Formal Dining,Storage |
|---|---|
| Basement | Full,Unfinished |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Formal Dining,Storage |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Private |
| Building Area Total | 1427 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the