Property Attributes
- MLS#1043232
- TypeRentals
- Listing Status Active
- CountySUFFOLK
- CityLindenhurst
- Zip11757
- StyleExp Cape,Includes Legal Accessory Apartment
- Year Built1947
- Price$ 2,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.705693 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this Spacious and bright 2-bedroom apartment on the second floor of a beautiful home! This apartment features a big living room, a formal dining room area, updated kitchen with dishwasher, 2 bedrooms that can accommodate king size furniture, and an updated bathroom! Tenant only responsible for paying electric! Close to schools and the LIRR. Don't miss out on this gem of an apartment.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Street School Elementary School | Lindenhurst Middle School | Lindenhurst Senior High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Architectural Style | Exp Cape,Includes Legal Accessory Apartment |
| Construction Materials | Brick,Vinyl Siding,Frame |
| Pets Allowed | No |
| Year Built | 1947 |
| Property Subtype | Apartment |
| Parcel Number | 0103-012-00-02-00-042-000 |
| County | Suffolk County |
| Property Type | Residential Lease |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | No |
| Rent Includes | Grounds Care,Heat,Hot Water,Sewer,Snow Removal,Water |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | John St to Centre Ave |
| High School | Lindenhurst Senior High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Lindenhurst |
| Carport Y/N | No |
| Elementary School | Daniel Street School |
| Property Attached Y/N | No |
| Middle/Junior High School | Lindenhurst Middle School |
| Availability Date | 2026-09-01 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lindenhurst |
| Elementary School District | Lindenhurst |
| Tax Lot | 195 |
| PostalCity | Lindenhurst |
| AttributionContact | 631-450-4777 |
| Listing Appliances | Dishwasher, Microwave, Refrigerator |
Interior Features
| Interior Amenities | Chandelier,Pantry |
|---|---|
| Basement | None |
| Basement Features | None |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | Chandelier,Pantry |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Parking Features | On Street |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the