Property Attributes
- MLS#1041795
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySmithtown
- NeighborhoodNISSEAQUOGUE OVERLOOK
- Zip11787
- StyleChalet
- Year Built1968
- Taxes$ 21726
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.62 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
North Smithtown, Nisseaquogue Overlook Private Sanctuary Where Luxury Meets the Countryside Set against a backdrop of natural beauty, this unique residence offers a rare convergence of architectural character, privacy, and equestrian capability. .As you approach via the impressive circular driveway—complemented by three generous additional driveways for effortless guest parking and trailer access—the estate-like scale of the property immediately unfolds. The Residence: Step inside to a dramatic, light-filled interior defined by soaring, handcrafted vaulted wood ceilings and refined natural stone detailing that anchors the home in organic elegance. Huge covered brick patio Extensively positioned windows frame sweeping, views of the surrounding woodlands at every turn, combining sophisticated indoor living and the serene outdoors. A private, self-contained 3 room maid or guest suite complete with its own bath for visitors or multi-generational living. The Horse Facilities: The property features a dedicated equestrian setup including an intimate,  functional small barn and an adjacent tack room with views of the Nissequogue River landscape. This is more than a home; it is an exceptional legacy property offering seclusion, natural splendor, and timeless craftsmanship. Arrange a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Dogwood Elementary School | Accompsett Middle School | Smithtown High School-West |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,750,000 |
| 8/28/2026 | 15$1,499,000 |
| 9/8/2026 | 7$1,399,000 |
| 9/12/2026 | 4$1,350,000 |
| 9/21/2026 | 2$1,325,000 |
| 9/25/2026 | 2$1,299,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | Central Air,Ductwork |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Water Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Terrace |
| Architectural Style | Chalet |
| Pool Features | Fenced,Outdoor Pool,Pool Cover,Pool/Spa Combo,Solar Cover |
| Security Features | Security System |
| Construction Materials | Block,Frame,Stone,Wood Siding |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0800-035-00-04-00-025-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NISSEAQUOGUE OVERLOOK |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Smithtown High School-West |
| City | Smithtown |
| Senior Community Y/N | No |
| High School District | Smithtown |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Dogwood Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 21726.66 |
| Middle/Junior High School | Accompsett Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Smithtown |
| Elementary School District | Smithtown |
| Tax Assessed Value | 7935 |
| PostalCity | Smithtown |
| AttributionContact | 631-669-3900 |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Full Bath,Breakfast Bar,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,In-Law Floorplan,Open Kitchen,Pantry,Recessed Lighting,Soaking Tub,Walk-In |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Breakfast Bar,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,In-Law Floorplan,Open Kitchen,Pantry,Recessed Lighting,Soaking Tub |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Heated Garage,Off Street,Private |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage, Garage Door Opener, Heated Garage, Off Street, Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3000 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the