Property Attributes
- MLS#1025865
- TypeSingle Family
- Listing Status Pending
- CountySUFFOLK
- CityHolbrook
- Zip11741
- StyleColonial
- Year Built1976
- Taxes$ 10619
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled on a generous 100x100 corner lot, this spacious 4-bedroom, 3 full bath home offers endless potential for comfortable living. The versatile layout provides the opportunity for a mother-daughter setup with proper permits. This home also includes a partial finished basement with ample storage and possibilities for customization, as well as a garage. Don't miss this chance to create your dream home with everything this house has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Grundy Avenue School Elementary School | Seneca Middle School | Sachem High School North |
| Price History | |
|---|---|
| 8/3/2026 | Listed $625,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil,Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-108-00-01-00-088-000 |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Coates Ave to Clarice Blvd |
| High School | Sachem High School North |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Grundy Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10619 |
| Middle/Junior High School | Seneca Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Lot | 88 |
| PostalCity | Holbrook |
| AttributionContact | 631-450-4777 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Dining,First Floor Bedroom |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl |
| Formal Dining | Yes |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Formal Dining,First Floor Bedroom |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Fenced |
| Parking Features | Private,Driveway |
| Water Source | Public |
| Parking Features | Private, Driveway |
| Spa | No |
| Building Area Total | 2626 |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the